---
title: "Video models compared"
description: "Every video model with price per second, clip cost, size, durations, sound and start image."
canonical_url: "https://minirouter.sh/video/models"
markdown_url: "https://minirouter.sh/video/models.md"
last_updated: "2026-11-05"
---

# Video models compared

23 video models, priced per second of output.

Cheapest clip: $0.0407 for 4 s on Seedance v1.0 Pro Fast by ByteDance at 480p.

| Model | Per second | Clip cost | Lab | Max size | Durations | Sound | Start image |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Seedance 2.5](https://minirouter.sh/models/bytedance/seedance-2.5) | $0.107856 | $0.43 for 4 s | ByteDance | 1080p | 4s–30s | Yes | No |
| [Veo 3.1](https://minirouter.sh/models/google/veo-3.1-generate-001) | $0.21 | $0.84 for 4 s | Google | 4K | 4s–8s | Yes | Optional |
| [Seedance v1.0 Pro Fast](https://minirouter.sh/models/bytedance/seedance-v1.0-pro-fast) | $0.010185 | $0.0407 for 4 s | ByteDance | 1080p | 2s–12s | No | Optional |
| [Seedance v1.5 Pro](https://minirouter.sh/models/bytedance/seedance-v1.5-pro) | $0.012705 | $0.0508 for 4 s | ByteDance | 1080p | 4s–12s | Yes | Optional |
| [Grok Imagine Video 1.5 Lite](https://minirouter.sh/models/spacexai/grok-imagine-video-1.5-lite) | $0.021 | $0.084 for 4 s | xAI | 1080p | 1s–15s | No | Optional |
| [Seedance v1.0 Pro](https://minirouter.sh/models/bytedance/seedance-v1.0-pro) | $0.025515 | $0.10 for 4 s | ByteDance | 1080p | 2s–12s | No | Optional |
| [Veo 3.1 Lite Generate](https://minirouter.sh/models/google/veo-3.1-lite-generate-001) | $0.0315 | $0.13 for 4 s | Google | 1080p | 4s–8s | Yes | No |
| [Kling v2.5 Turbo Image-to-Video](https://minirouter.sh/models/klingai/kling-v2.5-turbo-i2v) | $0.0441 | $0.22 for 5 s | Kling AI | 1080p | 5s–10s | No | Required |
| [Kling v2.5 Turbo Text-to-Video](https://minirouter.sh/models/klingai/kling-v2.5-turbo-t2v) | $0.0441 | $0.22 for 5 s | Kling AI | 1080p | 5s–10s | No | No |
| [Kling v2.6 Image-to-Video](https://minirouter.sh/models/klingai/kling-v2.6-i2v) | $0.0441 | $0.22 for 5 s | Kling AI | 1080p | 5s–10s | Yes | Required |
| [Kling v2.6 Text-to-Video](https://minirouter.sh/models/klingai/kling-v2.6-t2v) | $0.0441 | $0.22 for 5 s | Kling AI | 1080p | 5s–10s | Yes | No |
| [Grok Imagine](https://minirouter.sh/models/spacexai/grok-imagine-video) | $0.0525 | $0.21 for 4 s | xAI | 720p | 1s–15s | No | Optional |
| [MiniMax H3 Max](https://minirouter.sh/models/minimax/minimax-h3-max) | $0.0525 | $0.26 for 5 s | MiniMax | 768p | 5s–15s | No | Optional |
| [Wan v2.6 Image-to-Video Flash](https://minirouter.sh/models/alibaba/wan-v2.6-i2v-flash) | $0.0525 | $0.21 for 4 s | Alibaba | 1080p | 2s–15s | No | Required |
| [Grok Imagine Video 1.5](https://minirouter.sh/models/spacexai/grok-imagine-video-1.5) | $0.084 | $0.34 for 4 s | xAI | 1080p | 1s–15s | No | Optional |
| [MiniMax H3](https://minirouter.sh/models/minimax/minimax-h3) | $0.084 | $0.34 for 4 s | MiniMax | 2K | 4s–15s | No | Optional |
| [Veo 3.1 Fast Generate](https://minirouter.sh/models/google/veo-3.1-fast-generate-001) | $0.105 | $0.42 for 4 s | Google | 4K | 4s–8s | Yes | Optional |
| [Wan v2.5 Text-to-Video Preview](https://minirouter.sh/models/alibaba/wan-v2.5-t2v-preview) | $0.105 | $0.53 for 5 s | Alibaba | 1080p | 5s–10s | No | No |
| [Wan v2.6 Image-to-Video](https://minirouter.sh/models/alibaba/wan-v2.6-i2v) | $0.105 | $0.42 for 4 s | Alibaba | 1080p | 2s–15s | No | Required |
| [Wan v2.6 Text-to-Video](https://minirouter.sh/models/alibaba/wan-v2.6-t2v) | $0.105 | $0.42 for 4 s | Alibaba | 1080p | 2s–15s | No | No |
| [Wan v2.7 Text-to-Video](https://minirouter.sh/models/alibaba/wan-v2.7-t2v) | $0.105 | $0.42 for 4 s | Alibaba | 1080p | 2s–15s | No | No |
| [Kling v3.0 Image-to-Video](https://minirouter.sh/models/klingai/kling-v3.0-i2v) | $0.1764 | $0.71 for 4 s | Kling AI | 1080p | 3s–15s | Yes | Required |
| [Kling v3.0 Text-to-Video](https://minirouter.sh/models/klingai/kling-v3.0-t2v) | $0.1764 | $0.71 for 4 s | Kling AI | 1080p | 3s–15s | Yes | No |

Clip cost is the cheapest silent quality for 4 seconds, or the model's shortest clip. Failed videos are free. Featured models first, then by price per second.

## Questions

### What is the cheapest AI video generator?

Seedance v1.0 Pro Fast by ByteDance: $0.0407 for 4 s at 480p, $0.010185 per second.

### Which video models have sound?

9: Seedance v1.5 Pro, Veo 3.1 Lite Generate, Kling v2.6 Image-to-Video, Kling v2.6 Text-to-Video, Veo 3.1 Fast Generate, Seedance 2.5, Kling v3.0 Image-to-Video, Kling v3.0 Text-to-Video and Veo 3.1. Turn Audio on in the Studio; the rate with sound shows beside the quality.

### Which models animate an image?

15: Seedance v1.0 Pro Fast, Seedance v1.5 Pro, Grok Imagine Video 1.5 Lite, Seedance v1.0 Pro, Kling v2.5 Turbo Image-to-Video, Kling v2.6 Image-to-Video, Grok Imagine, MiniMax H3 Max, Wan v2.6 Image-to-Video Flash, Grok Imagine Video 1.5, MiniMax H3, Veo 3.1 Fast Generate, Wan v2.6 Image-to-Video, Kling v3.0 Image-to-Video and Veo 3.1. Paste a public image URL and describe the motion.

### Which model makes the longest clip?

Seedance 2.5: up to 30 seconds in one clip, $0.43 for 4 s at 480p.

### How is video priced?

Per second of output. A hold covers the clip; the final charge never exceeds it. Failed jobs are free. Downloads last 24 hours.

Generate in the browser, no account needed: https://minirouter.sh/video
API reference: https://minirouter.sh/docs/videos.md
