MiniRouter analytics
Tokens served.
Every successful request on MiniRouter, by UTC day.Through · Updated daily
5 Oct 2026 – 3 Nov 2026 · UTC
Total users3,014All time · updated daily
MINI staked218.9MLive · on-chainTokens by day
30 daysStacked tokens per day, split by the top models with the remaining usage as other. Exact values are in the table below.
DeepSeek V4.1 Flash 1017DeepSeek V4.1 FlashClaude Haiku 5.5GLM 5.3 FlashMiMo V2.6 FlashKimi K3.1 ProClaude Opus 5.5Other
Top models
Share of all tokens · 30 days
All successful usage is included. The top 7 models and Other account for 100% of tokens.
- 1.DeepSeek V4.1 Flash 1017
by deepseek
20.7B tokens
60.8%
- 2.DeepSeek V4.1 Flash
by deepseek
5.2B tokens
15.3%
- 3.Claude Haiku 5.5
by anthropic
1.6B tokens
4.7%
- 4.GLM 5.3 Flash
by zai
1.4B tokens
4.1%
- 5.MiMo V2.6 Flash
by xiaomi
869.6M tokens
2.5%
- 6.Kimi K3.1 Pro
by moonshotai
846.8M tokens
2.5%
- 7.Claude Opus 5.5
by anthropic
489.9M tokens
1.4%
Other
123 remaining models outside the top 7.
2.9B tokens
8.6%View data
| Day | Tokens | Requests |
|---|---|---|
| 3 Nov 2026 | 2,024,194,060 | 25,375 |
| 2 Nov 2026 | 2,113,595,082 | 33,023 |
| 1 Nov 2026 | 1,538,793,959 | 24,335 |
| 31 Oct 2026 | 751,428,895 | 16,898 |
| 30 Oct 2026 | 1,611,842,125 | 24,942 |
| 29 Oct 2026 | 3,652,693,862 | 22,426 |
| 28 Oct 2026 | 1,733,081,599 | 27,211 |
| 27 Oct 2026 | 1,302,400,825 | 17,637 |
| 26 Oct 2026 | 2,159,629,932 | 28,291 |
| 25 Oct 2026 | 2,805,596,519 | 41,650 |
| 24 Oct 2026 | 2,133,914,782 | 31,600 |
| 23 Oct 2026 | 1,646,819,174 | 24,930 |
| 22 Oct 2026 | 1,395,450,768 | 17,088 |
| 21 Oct 2026 | 1,497,523,839 | 15,267 |
| 20 Oct 2026 | 539,562,111 | 10,912 |
| 19 Oct 2026 | 189,907,424 | 10,309 |
| 18 Oct 2026 | 380,259,990 | 102,391 |
| 17 Oct 2026 | 332,469,989 | 53,198 |
| 16 Oct 2026 | 489,842,307 | 12,019 |
| 15 Oct 2026 | 617,654,085 | 12,407 |
| 14 Oct 2026 | 665,575,047 | 19,981 |
| 13 Oct 2026 | 669,094,609 | 32,063 |
| 12 Oct 2026 | 608,691,726 | 18,783 |
| 11 Oct 2026 | 414,792,425 | 13,389 |
| 10 Oct 2026 | 376,185,936 | 19,302 |
| 9 Oct 2026 | 304,651,730 | 12,615 |
| 8 Oct 2026 | 432,298,982 | 12,289 |
| 7 Oct 2026 | 383,144,930 | 8,960 |
| 6 Oct 2026 | 970,082,770 | 11,592 |
| 5 Oct 2026 | 382,294,342 | 6,612 |
Method
How we count.
Successful requests and their reported tokens. Internal traffic excluded.
What counts as a request?
A request counts once it settles successfully, on any model. Tokens include cached input, audio input and reasoning; images and tool calls add none.
Who is excluded?
Internal and test accounts. Days follow settlement time in UTC and are fixed once published.
How are models attributed?
Model counts and headline totals include the same successful usage. Each request counts once per day, under its latest successful model; tokens count under the model that reported them. Other combines models outside the top seven. Percentages are shares of the full total, rounded to one decimal place.
What is MINI staked?
The live total held by the on-chain staking program.
What is total users?
The raw count of all accounts at the latest daily update, including accountless access and internal accounts, regardless of activity or payment. It is not limited to the selected period.