Compare the same settings
No shorter clip or lower quality is substituted. Models that cannot match are listed separately.
4 s · 720p · 16:9 · silent · text only
Seedance v1.0 Pro Fast has the lowest estimated clip cost: $0.08652 at 1280x720. Estimated hold: $0.10815. Equal estimates share the lowest price.
| Model | Dimensions | USD / second | Clip estimate | Estimated hold |
|---|---|---|---|---|
| Seedance v1.0 Pro Fast | 1280x720 | $0.02163 | $0.08652 | $0.10815 |
| Grok Imagine Video 1.5 Lite | 1280x720 | $0.0315 | $0.126 | $0.1575 |
| Veo 3.1 Lite Generate | 1280x720 | $0.0315 | $0.126 | $0.1575 |
| Seedance v1.0 Pro | 1280x720 | $0.054075 | $0.2163 | $0.270375 |
| Gemini Omni 1.2 Flash | 1280x720 | $0.0729792 | $0.2919168 | $0.364896 |
| Grok Imagine | 1280x720 | $0.0735 | $0.294 | $0.3675 |
| Veo 3.1 Fast Generate | 1280x720 | $0.105 | $0.42 | $0.525 |
| Wan v2.6 Text-to-Video | 1280x720 | $0.105 | $0.42 | $0.525 |
| Wan v2.7 Text-to-Video | 1280x720 | $0.105 | $0.42 | $0.525 |
| Grok Imagine Video 1.5 | 1280x720 | $0.147 | $0.588 | $0.735 |
| Kling v3.0 Text-to-Video | 1280x720 | $0.1764 | $0.7056 | $0.882 |
| Veo 3.1 | 1280x720 | $0.21 | $0.84 | $1.05 |
| Seedance 2.5 | 1280x720 | $0.242676 | $0.970704 | $1.21338 |
Estimates use published customer rates × requested seconds, including the MiniRouter fee. Estimated holds also include catalog headroom and the minimum hold. Settlement uses authoritative provider cost plus the fee, capped at the reserved hold; unused funds are released. Failed jobs are free.
Studio links select the model only. Select the same duration, resolution, aspect, sound and input mode there, then review its current hold before generating.
Open Seedance v1.0 Pro Fast in StudioExcluded for these settings
| Model | Why it is excluded |
|---|---|
| Kling v2.5 Turbo Image-to-Video | No 4 s output; Start image required |
| Kling v2.5 Turbo Text-to-Video | No 4 s output |
| Kling v2.6 Image-to-Video | No 4 s output; Start image required |
| Kling v2.6 Text-to-Video | No 4 s output |
| Kling v3.0 Image-to-Video | Start image required |
| MiniMax H3 | No unique 720p 16:9 size; No unambiguous price for these settings |
| MiniMax H3 Max | No 4 s output; No unique 720p 16:9 size; No unambiguous price for these settings |
| Wan v2.5 Text-to-Video Preview | No 4 s output |
| Wan v2.6 Image-to-Video | Start image required |
| Wan v2.6 Image-to-Video Flash | Start image required |
See a few existing outputs
Compressed examples generated through MiniRouter. Their original settings and charges are not recorded here; these illustrate output styles, not equal-settings benchmarks or evidence of native resolution or audio quality. These preview files have no audio track.